Speed, Reliability,
Transparency.
Stellar Qualities
Broctagon Prime endeavours to create a safe and systematic environment for its clients to maximize their productivity with minimal input. We understand the importance of having a high performance platform that facilitates brokerage access to liquidity for robust trade execution.

Quality Liquidity Pool
With hand-selected top tier banks, our liquidity pool offers our clients connection to a multitude of highly reputable financial institutions.

Reliability Assurance
Giving peace of mind across the board, Broctagon Prime ensures reliability when you need it most.

Assured & Efficient Execution
Through the development of our advanced aggregation software, Broctagon Prime delivers competitive pricing no matter what the trade size is. Combined with our Ultra low latency as standard, our clients receive rapid execution at extensive volumes.

Unparalled Transparency
With direct market access, transparency at Broctagon Prime is at an all time high. Broctagon Prime’s real-time quotes ensure trade tracking from inception to execution.

Strong Infrastructure
We accommodate your needs across the board; our technical infrastructure is built to facilitate high-velocity trading through our intuitively designed platform accompanied with unrivalled online support.

Diverse Instruments
A vast array of major & minor currencies, commodities, metals are available to your clients through Broctagon Prime. We’ve got you covered.
Risk Management
At Broctagon Prime, we take risk management to a different level.
With our comprehensive risk management software, we are in full control of our clients’ exposure in real-time.
Connectivity, Latency & Execution
Reliability and stability are two crucial requirements brokers look out for when sourcing liquidity. We ensure that these requirements are met through our FIX API and limitless liquidity pool, that our clients are subjected to exemplary pricing conditions with seamless connection.
Boost Your Product Offerings Today
Offer your traders access to the latest CFD assets in the marketplace
Description | Symbol |
---|---|
Euro vs United States Dollar | EUR/USD |
United States Dollar vs Japanese Yen | USD/JPY |
British Pound vs United States Dollar | GBP/USD |
United States Dollar vs Swiss Franc | USD/CHF |
United States Dollar vs Canadian Dollar | USD/CAD |
Australian Dollar vs United States Dollar | AUD/USD |
New Zealand Dollar vs United States Dollar | NZD/USD |
Description | Symbol |
---|---|
Euro vs Swiss Franc | EUR/CHF |
Euro vs British Pound | EUR/GBP |
Euro vs Canadian Dollar | EUR/CAD |
Euro vs Australian Dollar | EUR/AUD |
Euro vs New Zealand Dollar | EUR/NZD |
Euro vs Swedish Krona | EUR/SEK |
Euro vs Norwegian Krone | EUR/NOK |
Euro vs Japanese Yen | EUR/JPY |
British Pound vs Japanese Yen | GBP/JPY |
Swiss Franc vs Japanese Yen | CHF/JPY |
Canadian Dollar vs Japanese Yen | CAD/JPY |
Australian Dollar vs Japanese Yen | AUD/JPY |
New Zealand Dollar vs Japanese Yen | NZD/JPY |
British Pound vs Swiss Franc | GBP/CHF |
British Pound vs Canadian Dollar | GBP/CAD |
British Pound vs Australian Dollar | GBP/AUD |
British Pound vs New Zealand Dollar | GBP/NZD |
Australian Dollar vs Swiss Franc | AUD/CHF |
Australian Dollar vs Canadian Dollar | AUD/CAD |
Australian Dollar vs New Zealand Dollar | AUD/NZD |
Canadian Dollar vs Swiss Franc | CAD/CHF |
New Zealand Dollar vs Swiss Franc | NZD/CHF |
New Zealand Dollar vs Canadian Dollar | NZD/CAD |
Description | Symbol |
---|---|
Australian Dollar vs Norwegian Krone | AUD/NOK |
Australian Dollar vs Polish Zloty | AUD/PLN |
Australian Dollar vs Swedish Krona | AUD/SEK |
Australian Dollar vs Singapore Dollar | AUD/SGD |
Canadian Dollar vs Singapore Dollar | CAD/SGD |
Swiss Franc Swedish Krona | CHF/SEK |
Swiss Franc vs Singapore Dollar | CHF/SGD |
Euro vs Czech Republic Koruna | EUR/CZK |
Euro vs Hungarian Forint | EUR/HUF |
Euro vs Polish Zloty | EUR/PLN |
Euro vs Romanian Leu | EUR/RON |
Euro vs Russian Ruble | EUR/RUB |
Euro vs Singapore Dollar | EUR/SGD |
Euro vs Turkish Lira | EUR/TRY |
Euro vs South African Rand | EUR/ZAR |
British Pound vs Hungarian Forint | GBP/HUF |
British Pound vs Mexican Peso | GBP/MXN |
British Pound vs Norwegian Krone | GBP/NOK |
British Pound vs Polish Zloty | GBP/PLN |
British Pound vs Swedish Krona | GBP/SEK |
British Pound vs Singapore Dollar | GBP/SGD |
British Pound vs Turkish Lira | GBP/TRY |
British Pound vs South African Rand | GBP/ZAR |
Mexican Peso vs Japanese Yen | MXN/JPY |
Norwegian Krone vs Japanese Yen | NOK/JPY |
Norwegian Krone vs Swedish Krona | NOK/SEK |
Singapore Dollar vs Japanese Yen | SGD/JPY |
Turkish Lira vs Japanese Yen | TRY/JPY |
United States Dollar vs Chinese Yuan | USD/CNH |
United States Dollar vs Czech Republic Koruna | USD/CZK |
United States Dollar vs Hong Kong Dollar | USD/HKD |
United States Dollar vs Hungarian Forint | USD/HUF |
United States Dollar vs Israeli Shekel | USD/ILS |
United States Dollar vs Mexican Peso | USD/MXN |
United States Dollar vs Norwegian Krone | USD/NOK |
United States Dollar vs Polish Zloty | USD/PLN |
United States Dollar vs Romanian Leu | USD/RON |
United States Dollar vs Russian Ruble | USD/RUB |
United States Dollar vs Singapore Dollar | USD/SGD |
United States Dollar vs Swedish Krona | USD/SEK |
United States Dollar vs Turkish Lira | USD/TRY |
United States Dollar vs South African Rand | USD/ZAR |
South African Rand vs Japanese Yen | ZAR/JPY |
Description |
---|
China 50 Cash index |
Financial Times Stock Exchange 100 Index/UK |
Hang Seng Index/Hong-Kong |
SPI 200 Futures Contrac/Australia |
Australia 200 Cash Index |
Germany 30 Cash Index |
France 40 Cash Index |
Nikkei 225 Cash Index/Japan |
Netherlands 25 Cash Index |
Euro 50 Cash Index |
Switzerland 20 Cash Index |
Dow Jones 30 Cash Index/United States |
Standard & Poor’s 500 Cash Index/United States |
Nasdaq 100 Cash Index/United States |
Spain 35 Cash Index |
Description | Symbol |
---|---|
Apple Inc. | AAPL |
Adidas Salomon | ADSGn |
American International Group Inc | AIG |
Air France – KLM SA | AIRF |
Allianz SE | ALVG |
Amazon.com, Inc | AMZN |
American Express Company | AXP |
Boeing Co | BA |
Alibaba Group Holding Ltd | BABA |
Bank of America Corp | BAC |
Bayer AG | BAYGn |
Banco Bilbao Vizcaya Argentaria S.A. | BBVA |
Bankia SA | BKIA |
BMW (Bayerische Motoren Werke AG) | BMWG |
BNP Paribas SA | BNPP |
Citigroup Inc | C |
Commerzbank AG | CBKG |
Cisco Systems, Inc. | CSCO |
Chevron Corporation | CVX |
Daimler AG | DAIGn |
Danone SA | DANO |
Deutsche Bank AG | DBKGn |
Deutsche Post AG | DPWGn |
eBay Inc | EBAY |
E.ON SE | EONGn |
Ford Motor Company | F |
Facebook, Inc. | FB |
FedEx Corporation | FDX |
General Electric Company | GE |
General Motors Company | GM |
Google (Alphabet Inc Class A) | GOOG |
Goldman Sachs Group Inc | GS |
Hilton Hotels Corporation | HLT |
HP Inc | HPQ |
Iberdrola SA | IBE |
IBM | IBM |
Illumina, Inc. | ILMN |
Intel Corporation | INTC |
Johnson & Johnson | JNJ |
JPMorgan Chase & Co. | JPM |
The Coca-Cola Co | KO |
Deutsche Lufthansa AG | LHAG |
LVMH Moet Hennessy Louis Vuitton SE | LVMH |
Mastercard Inc | MA |
Mapfre SA | MAP |
McDonald’s Corporation | MCD |
Microsoft Corporation | MSFT |
Netflix, Inc. | NFLX |
Oracle Corporation | ORCL |
Pfizer Inc. | PFE |
Procter & Gamble Co | PG |
QUALCOMM, Inc. | QCOM |
Ferrari NV | RACE |
Banco Santander, S.A. | SAN |
Siemens Ltd | SIEGn |
Societe Generale SA | SOGN |
AT&T Inc. | T |
Telefonica SA | TEF |
Teva Pharmaceutical Industries Limited | TEVA |
Total SA | TOTF |
Tesla Inc | TSLA |
Twitter Inc | TWTR |
Visa Inc | V |
Volkswagen AG | VOWG_p |
Exxon Mobil Corporation | XOM |
Description | Symbol |
---|---|
Crude Oil | WTI |
Brent Oil | BRENT |
Natural Gas | NATGAS |
Cocoa Bean | COCOA |
Coffee Bean | COFFEE |
Copper | COPPER |
Soybean | SOYBEAN |
Description | Symbol |
---|---|
Silver Spot United States Dollar | XAG/USD |
Silver Spot British Pound | XAG/GBP |
Silver Spot Swiss Franc | XAG/CHF |
Silver Spot Euro | XAG/EUR |
Silver Spot Japanese Yen | XAG/JPY |
Silver Spot Australian Dollar | XAG/AUD |
Silver Spot Singapore Dollar | XAG/SGD |
Silver Spot New Zealand Dollar | XAG/NZD |
Gold Spot United States Dollar | XAU/USD |
Gold Spot Euro | XAU/EUR |
Gold Spot British Pounds | XAU/GBP |
Gold Spot Japanese Yen | XAU/JPY |
Gold Spot Australian Dollar | XAU/AUD |
Gold Spot New Zealand Dollar | XAU/NZD |
Gold Spot Swiss Franc | XAU/CHF |
Gold Spot Chinese Yuan | XAU/CNH |
Gold Spot Singapore Dollar | XAU/SGD |
Palladium Spot United States Dollar | XPD/USD |
Platinum Spot United States Dollar | XPT/USD |
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford the high risk of losing your money. Please read and ensure that you fully understand our Risk Disclosure Notice.